Wedge plates are used for quick and easy proof press testing of stocks and inks. It is especially effective in the routing production of standard prints having controlled ink film thickness. Stock ink combinations can be tested for print quality, as well as other performance properties such as gloss, holdout, drying time, varnish-ability, rub or fade resistance.
Wedge plates consists of precision grooves which are inked with a hand-drawn scraper. Ink is laid down and cleaned up quickly, film thickness is controlled at known levels and variables of roller distribution are eliminated.
Wedge plates models for variable film thickness produce a continuous range of film thickness in a single impression. Uniform film thickness models are used when testing for a large print area. A multi-path uniform model allows several different levels of uniform film thickness to be proofed simultaneously.
Ink Gages, Printing Plates/Wedge Plates
* Included scrapers are 440-C
Name | Block Size | Path Size | # Paths | Scales | Range | Scraper* | Comments | Link |
NPIRI-A | 3-1/2″ x 9-1/2″ | 1″ x 6-1/4″ | 2 | NPIRI Microns | 0-10 0-25 | A1 | Buy Online | |
NPIRI-B | 4-1/2″ x 9-1/2″ | 1-1/2″ x 6-1/4″ | 2 | Micron Actual Depth | 0-12 0-15 | A3 | Mark at 80% Fillage Not Marked | Buy Online |
FPBAA-C | 6-1/2″ x 4″ | 1-1/2″ x 4″ | 3 | Mils | 0.2 0.4 0.6 | A4 | Buy Online | |
6960-1 | 6-1/2″ x 4″ | 1-1/2″ x 4″ | 3 | Mils | 0.2 0.3 0.4 | A4 | Buy Online | |
6960-2 | 6-1/2″ x 4″ | 1-1/2″ x 4″ | 3 | Mils | 0.5 0.6 0.7 | A4 | Buy Online | |
Warren-2 | 4″ x 6 1/2″ or 7-1/2″ | 3″ x 6 1/2″ or 7-1/2″ | 1 | Mils | 0.3 | A3 | No marked scale. | |
Warren-3 | 4″ x 6 1/2″ or 7-1/2″ | 3″ x 6 1/2″ or 7-1/2″ | 1 | Mils | 0.4 | A3 | No marked scale. | |
Warren-4 | 4″ x 6 1/2″ or 7-1/2″ | 3″ x 6 1/2″ or 7-1/2″ | 1 | Mils | 0.5 | A3 | No marked scale. | |
Warren-5 | 4″ x 6 1/2″ or 7-1/2″ | 3″ x 6 1/2″ or 7-1/2″ | 1 | Mils | 0.6 | A3 | No marked scale. | |
Lindner | 5 1/2″ x 8″ or 6-1/2″ | 2″ x 8″ or 6-1/2″ | 2 | Microns | 15 | A4 | No marked scale. | Buy Online |
BSI-10 | 5 1/2″ x 8″ or 6-1/2″ | 2″ x 8″ or 6-1/2″ | 2 | Microns | 10 | A4 | No marked scale. | Buy Online |
6401 | 5 1/2″ x 8″ | 2″ x 8″ 2″ x 6-1/4″ | 2 | Microns | 15 0-15 | A4 | No marked scale. Graduated micron. | Buy Online |
* Included scrapers are 440-C